<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puplic Relation</title>
	<atom:link href="http://www.gopr.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gopr.info</link>
	<description>Boost your business through public relation marketing</description>
	<lastBuildDate>Wed, 26 Oct 2011 14:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Retail going online–does that mean more retail jobs or change in the retail employee demographic?</title>
		<link>http://www.gopr.info/retail-going-online-does-that-mean-more-retail-jobs-or-change-in-the-retail-employee-demographic/</link>
		<comments>http://www.gopr.info/retail-going-online-does-that-mean-more-retail-jobs-or-change-in-the-retail-employee-demographic/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:33:41 +0000</pubDate>
		<dc:creator>sultan</dc:creator>
				<category><![CDATA[Retail Jobs]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail employee demographic]]></category>
		<category><![CDATA[Retail going online]]></category>

		<guid isPermaLink="false">http://www.gopr.info/?p=104</guid>
		<description><![CDATA[Consumers buying patterns are changing throughout the world with the West experiencing the fastest changes, as retail moves online. People are now buying spending $1 online for every $1 in the shop, and that trend is likely to grow. So what does that mean for retail jobs and retail employees? In short less shop fronts, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Consumers buying patterns are changing throughout the world with the West experiencing the fastest changes, as retail moves online. People are now buying spending $1 online for every $1 in the shop, and that trend is likely to grow.</p>
<p style="text-align: justify;">So what does that mean for <a href="http://www.careersandjobsuk.com/retail-jobs">retail jobs</a> and retail employees? In short less shop fronts, means less shop attendants who are being replaced by more online marketers, more delivery and more packing staff. The employment demographic of today’s retail operation is changing.</p>
<p style="text-align: justify;">Job sites are backing this trend with more job adverts for such retail jobs being posted in the arena of packer jobs, driver jobs, delivery jobs and the demand for online marketing jobs has reached an all time high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopr.info/retail-going-online-does-that-mean-more-retail-jobs-or-change-in-the-retail-employee-demographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job sites relying on PR as a means of driving traffic to themselves</title>
		<link>http://www.gopr.info/job-sites-relying-on-pr-as-a-means-of-driving-traffic-to-themselves/</link>
		<comments>http://www.gopr.info/job-sites-relying-on-pr-as-a-means-of-driving-traffic-to-themselves/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:23:25 +0000</pubDate>
		<dc:creator>sultan</dc:creator>
				<category><![CDATA[PR Jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs for public relaiton]]></category>

		<guid isPermaLink="false">http://www.gopr.info/?p=101</guid>
		<description><![CDATA[Increasingly jobs sites are relying various new media and social networking or PR sites to help drive job seeker traffic. Sites like Twitter, Facebook, and other such sites are now becoming job market traffic generators in their own right and there has to be a fear from such job site media owners that these sites [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Increasingly jobs sites are relying various new media and social networking or PR sites to help drive job seeker traffic.  Sites like Twitter, Facebook, and other such sites are now becoming job market traffic generators in their own right and there has to be a fear from such job site media owners that these sites may become fierce competitors rather than a good channel of <a href="http://www.careersandjobsuk.com/">job</a> seeker traffic.<strong></strong></p>
<p style="text-align: justify;"><strong>The old adage:</strong> damned if you do, damned if you don’t may just apply here &#8211; if they don’t use their potential new enemies as a traffic generator, then they will lose traffic to other current competitor job sites who do use these powerful traffic channels.</p>
<p style="text-align: justify;">Evidence of this problem already exists with Linked-in, who although claiming to be a professional Networking site, has this year come out and made their intentions known that they intend to earn revenue from recruitment , thereby putting themselves in direct competition with  existing job sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopr.info/job-sites-relying-on-pr-as-a-means-of-driving-traffic-to-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

